MA 453 Motosiklet Fren Balatası
Bize hangi üründen kaç adet istediğinizi aşağıdaki mesaj alanına yazarak iletin
ㅤ
Make | Model | Sub-Model | Engine | Valves | BHP | Year | Fitment Details | |
---|---|---|---|---|---|---|---|---|
CF MOTO | CF 400 | ATR-2L/2S Gen 1 | 400.0 Petrol | 2014 | To Fit Front Right | |||
CF MOTO | CF 400 | ATR-2L/2S Gen 1 | 400.0 Petrol | 2015 | To Fit Front Right | |||
CF MOTO | CF 400 | ATR-2L/2S Gen 1 | 400.0 Petrol | 2016 | To Fit Front Right | |||
CF MOTO | CF 400 | ATR-2L/2S Gen 1 | 400.0 Petrol | 2017 | To Fit Front Right | |||
CF MOTO | CF 400 | ATR-2L/2S Gen 1 | 400.0 Petrol | 2018 | To Fit Front Right | |||
CF MOTO | CF 400 | ATR-2L/2S Gen 1 | 400.0 Petrol | 2019 | To Fit Front Right | |||
CF MOTO | CF 400 | ATR-2L/2S Gen 1 | 400.0 Petrol | 2020 | To Fit Front Right | |||
CF MOTO | CF 400 | ATR-2L/2S Gen 1 | 400.0 Petrol | 2021 | To Fit Front Right | |||
CF MOTO | CF 400 | AU-A | 400.0 Petrol | 2019 | To Fit Front Right | |||
CF MOTO | CF 400 | AU-A | 400.0 Petrol | 2020 | To Fit Front Right | |||
CF MOTO | CF 400 | AU-L | 400.0 Petrol | 2015 | To Fit Front Right | |||
CF MOTO | CF 400 | AU-L | 400.0 Petrol | 2016 | To Fit Front Right | |||
CF MOTO | CF 400 | AU-L | 400.0 Petrol | 2017 | To Fit Front Right | |||
CF MOTO | CF 400 | AU-L | 400.0 Petrol | 2018 | To Fit Front Right | |||
CF MOTO | CF 400 | AU-L | 400.0 Petrol | 2019 | To Fit Front Right | |||
CF MOTO | CF 400 | AU-L | 400.0 Petrol | 2020 | To Fit Front Right | |||
CF MOTO | CF 500 | 5B|5C C-Force 500 Classic | 500.0 Petrol | 2014 | To Fit Front Right | |||
CF MOTO | CF 500 | 5B|5C C-Force 500 Classic | 500.0 Petrol | 2015 | To Fit Front Right | |||
CF MOTO | CF 500 | AU-6L C-Force 550 - ATV | 500.0 Petrol | 2015 | To Fit Front Right | |||
CF MOTO | CF 500 | C-Force All Models | 500.0 Petrol | 2011 | To Fit Front Right | |||
CF MOTO | CF 500 | C-Force All Models | 500.0 Petrol | 2012 | To Fit Front Right | |||
CF MOTO | CF 500 | C-Force All Models | 500.0 Petrol | 2013 | To Fit Front Right | |||
CF MOTO | CF 500 | C-Force All Models | 500.0 Petrol | 2014 | To Fit Front Right | |||
CF MOTO | CF 500 | C-Force All Models | 500.0 Petrol | 2015 | To Fit Front Right | |||
CF MOTO | CF 500 | C-Force All Models | 500.0 Petrol | 2016 | To Fit Front Right | |||
CF MOTO | CF 500 | C-Force All Models | 500.0 Petrol | 2017 | To Fit Front Right | |||
CF MOTO | CF 500 | C-Force All Models | 500.0 Petrol | 2018 | To Fit Front Right | |||
CF MOTO | CF 500 | C-Force All Models | 500.0 Petrol | 2019 | To Fit Front Right | |||
CF MOTO | CF 500 | C-Force X5 Terralander | 500.0 Petrol | 2011 | To Fit Front Right | |||
CF MOTO | CF 500 | C-Force X5 Terralander | 500.0 Petrol | 2012 | To Fit Front Right | |||
CF MOTO | CF 500 | C-Force X5 Terralander | 500.0 Petrol | 2013 | To Fit Front Right | |||
CF MOTO | CF 500 | C-Force X5 Terralander | 500.0 Petrol | 2014 | To Fit Front Right | |||
CF MOTO | CF 500 | C-Force X5 Terralander | 500.0 Petrol | 2015 | To Fit Front Right | |||
CF MOTO | CF 520 | C-Force All Models | 520.0 Petrol | 2016 | To Fit Front Right | |||
CF MOTO | CF 520 | C-Force All Models | 520.0 Petrol | 2017 | To Fit Front Right | |||
CF MOTO | CF 520 | C-Force All Models | 520.0 Petrol | 2018 | To Fit Front Right | |||
CF MOTO | CF 520 | C-Force All Models | 520.0 Petrol | 2019 | To Fit Front Right | |||
CF MOTO | CF 520 | C-Force All Models | 520.0 Petrol | 2020 | To Fit Front Right | |||
CF MOTO | CF 520 | C-Force All Models | 520.0 Petrol | 2021 | To Fit Front Right | |||
CF MOTO | CF 550 | C-Force ATR-A and 3 models | 550.0 Petrol | 2015 | To Fit Front Right | |||
CF MOTO | CF 550 | C-Force ATR-A and 3 models | 550.0 Petrol | 2016 | To Fit Front Right | |||
CF MOTO | CF 550 | C-Force ATR-A and 3 models | 550.0 Petrol | 2017 | To Fit Front Right | |||
CF MOTO | CF 550 | C-Force ATR-A and 3 models | 550.0 Petrol | 2018 | To Fit Front Right | |||
CF MOTO | CF 550 | C-Force ATR-A and 3 models | 550.0 Petrol | 2019 | To Fit Front Right | |||
CF MOTO | CF 550 | C-Force AU-6L | 550.0 Petrol | 2014 | To Fit Front Right | |||
CF MOTO | CF 550 | C-Force AU-6L | 550.0 Petrol | 2015 | To Fit Front Right | |||
CF MOTO | CF 550 | C-Force AU-6L | 550.0 Petrol | 2018 | To Fit Front Right | |||
CF MOTO | CF 550 | C-Force AU-6L | 550.0 Petrol | 2019 | To Fit Front Right | |||
CF MOTO | CF 625 | C-Force X6 Terralander | 625.0 Petrol | 2011 | To Fit Front Right | |||
CF MOTO | CF 625 | C-Force X6 Terralander | 625.0 Petrol | 2012 | To Fit Front Right | |||
CF MOTO | CF 625 | C-Force X6 Terralander | 625.0 Petrol | 2013 | To Fit Front Right | |||
CF MOTO | CF 625 | C-Force X6 Terralander | 625.0 Petrol | 2014 | To Fit Front Right | |||
CF MOTO | CF 625 | C-Force X6 Terralander | 625.0 Petrol | 2015 | To Fit Front Right | |||
CF MOTO | CF 800 | 2 | 800.0 Petrol | 2012 | To Fit Front Right | |||
CF MOTO | CF 800 | 2 | 800.0 Petrol | 2013 | To Fit Front Right | |||
CF MOTO | CF 800 | 2 | 800.0 Petrol | 2014 | To Fit Front Right | |||
CF MOTO | CF 800 | 2 | 800.0 Petrol | 2015 | To Fit Front Right | |||
CF MOTO | CF 800 | 2 | 800.0 Petrol | 2016 | To Fit Front Right | |||
CF MOTO | CF 800 | 2 | 800.0 Petrol | 2017 | To Fit Front Right | |||
CF MOTO | CF 800 | ATR | 800.0 Petrol | 2016 | To Fit Front Right | |||
EXPLORER | Atlas 500 | 4X4 | 500.0 Petrol | 2008 | To Fit Front Right | |||
EXPLORER | Atlas 500 | 4X4 | 500.0 Petrol | 2009 | To Fit Front Right | |||
EXPLORER | Everest 500 | L|4 x 4 | 500.0 Petrol | 2008 | To Fit Front Right | |||
EXPLORER | Everest 500 | L|4 x 4 | 500.0 Petrol | 2009 | To Fit Front Right | |||
GOES | 220 UTS | 220.0 Petrol | 2010 | To Fit Front Right | ||||
GOES | 220 UTS | 220.0 Petrol | 2011 | To Fit Front Right | ||||
GOES | 220 UTS | 220.0 Petrol | 2012 | To Fit Front Right | ||||
GOES | 220 UTS | 220.0 Petrol | 2013 | To Fit Front Right | ||||
GOES | 220 UTS | 220.0 Petrol | 2014 | To Fit Front Right | ||||
GOES | 360 Max | 360.0 Petrol | 2008 | To Fit Front Right | ||||
GOES | 360 Max | 360.0 Petrol | 2009 | To Fit Front Right | ||||
GOES | 360 Max | 360.0 Petrol | 2010 | To Fit Front Right | ||||
GOES | 360 Max | 360.0 Petrol | 2011 | To Fit Front Right | ||||
GOES | 360 Max | 360.0 Petrol | 2012 | To Fit Front Right | ||||
GOES | 360 Max | 360.0 Petrol | 2013 | To Fit Front Right | ||||
GOES | 360 Max | 360.0 Petrol | 2014 | To Fit Front Right | ||||
GOES | 520 Max | 520.0 Petrol | 2007 | To Fit Front Right | ||||
GOES | 520 Max | 520.0 Petrol | 2008 | To Fit Front Right | ||||
GOES | 520 Max | 520.0 Petrol | 2009 | To Fit Front Right | ||||
GOES | 520 Max | 520.0 Petrol | 2010 | To Fit Front Right | ||||
GOES | 520 Max | 520.0 Petrol | 2011 | To Fit Front Right | ||||
GOES | 520 Max | 520.0 Petrol | 2012 | To Fit Front Right | ||||
GOES | 625i UTS | 625.0 Petrol | 2013 | To Fit Front Right | ||||
GOES | 625i UTS | 625.0 Petrol | 2014 | To Fit Front Right | ||||
GOES | G 520 | 520.0 Petrol | 2007 | To Fit Front Right | ||||
GOES | G 520 | 520.0 Petrol | 2008 | To Fit Front Right | ||||
GOES | G 520 | 520.0 Petrol | 2009 | To Fit Front Right | ||||
GOES | G 520 | 520.0 Petrol | 2010 | To Fit Front Right | ||||
GOES | G 520 | 520.0 Petrol | 2011 | To Fit Front Right | ||||
GOES | G 520 | 520.0 Petrol | 2012 | To Fit Front Right | ||||
GOES | G 520 | 520.0 Petrol | 2013 | To Fit Front Right | ||||
GOES | G 525 4 x 4 | 525.0 Petrol | 2012 | To Fit Front Right | ||||
GOES | G 525 4 x 4 | 525.0 Petrol | 2013 | To Fit Front Right | ||||
GOES | G 525 Max 4 x 4 | 525.0 Petrol | 2012 | To Fit Front Right | ||||
GOES | G 525 Max 4 x 4 | 525.0 Petrol | 2013 | To Fit Front Right | ||||
GOES | G 620i | 620.0 Petrol | 2011 | To Fit Front Right | ||||
GOES | G 620i | 620.0 Petrol | 2012 | To Fit Front Right | ||||
GOES | G 625i 4 x 4 | 625.0 Petrol | 2012 | To Fit Front Right | ||||
GOES | G 625i 4 x 4 | 625.0 Petrol | 2013 | To Fit Front Right | ||||
GOES | G 625i 4 x 4 | 625.0 Petrol | 2014 | To Fit Front Right | ||||
GOES | G 625i Max 4 x 4 UTX 4 x 4 | 625.0 Petrol | 2012 | To Fit Front Right | ||||
GOES | G 625i Max 4 x 4 UTX 4 x 4 | 625.0 Petrol | 2013 | To Fit Front Right | ||||
GOES | G 625i Max 4 x 4 UTX 4 x 4 | 625.0 Petrol | 2014 | To Fit Front Right | ||||
GOES | G 625i Max 4 x 4 | 625.0 Petrol | 2012 | To Fit Front Right | ||||
GOES | G 625i Max 4 x 4 | 625.0 Petrol | 2013 | To Fit Front Right | ||||
GOES | G 625i Max 4 x 4 | 625.0 Petrol | 2014 | To Fit Front Right | ||||
GOES | GE - SSV Electric | 0.0 Electric EV | 2012 | To Fit Front Right | ||||
GOES | GE - SSV Electric | 0.0 Electric EV | 2013 | To Fit Front Right | ||||
LINHAI | ATV 310 | 4 x 2 | 310.0 Petrol | 2013 | To Fit Rear Left | |||
LINHAI | ATV 320 | 4 x 4 Carrier | 320.0 Petrol | 2013 | To Fit Rear Left | |||
LINHAI | ATV 420 | 4 x 2|LoF | 420.0 Petrol | 2013 | To Fit Rear Left | |||
LINHAI | ATV 420 | 4 x 4|Carrier LoF | 420.0 Petrol | 2013 | To Fit Rear Left | |||
LINHAI | ATV 420 | 4 x 4|LoF | 420.0 Petrol | 2013 | To Fit Rear Left | |||
LINHAI | ATV 600 EFI | 4 x 4|LoF | 600.0 Petrol | 2013 | To Fit Rear Right | |||
LINHAI | CUV Carry 300 | 300.0 Petrol | 2007 | To Fit Rear Right | ||||
LINHAI | CUV Carry 300 | 300.0 Petrol | 2008 | To Fit Rear Right | ||||
LINHAI | CUV Carry 300 | 300.0 Petrol | 2009 | To Fit Rear Right | ||||
LINHAI | CUV Jobber | 4 x 4 | 50.0 Petrol | 2013 | To Fit Rear Right | |||
LINHAI | Goon 260 | 2 x 4|4 x 4 | 260.0 Petrol | 2007 | To Fit Rear Left | |||
LINHAI | Goon 260 | 2 x 4|4 x 4 | 260.0 Petrol | 2008 | To Fit Rear Left | |||
LINHAI | Goon 260 | 2 x 4|4 x 4 | 260.0 Petrol | 2009 | To Fit Rear Left | |||
LINHAI | Muddy 300 | 4 x 4 ATV | 300.0 Petrol | 2007 | To Fit Rear Left | |||
LINHAI | Muddy 300 | 4 x 4 ATV | 300.0 Petrol | 2008 | To Fit Rear Left | |||
LINHAI | Muddy 300 | 4 x 4 ATV | 300.0 Petrol | 2009 | To Fit Rear Left | |||
NEWFORCE QUADS | New Force | Quads All Models | 450.0 Petrol | To Fit Rear Left | ||||
QUADZILLA | 300e | 300.0 Petrol | 2006 | To Fit Front Right | ||||
QUADZILLA | 300e | 300.0 Petrol | 2007 | To Fit Front Right | ||||
QUADZILLA | 300e | SUV | 300.0 Petrol | 2006 | To Fit Front Right | |||
QUADZILLA | 300e | SUV | 300.0 Petrol | 2007 | To Fit Front Right | |||
QUADZILLA | 320e 4 x 4 | 320.0 Petrol | 2007 | To Fit Front Right | ||||
QUADZILLA | 320e 4 x 4 | 320.0 Petrol | 2008 | To Fit Front Right | ||||
QUADZILLA | 500 4 x 4 | 500.0 Petrol | 2006 | To Fit Front Right | ||||
QUADZILLA | 500 4 x 4 | 500.0 Petrol | 2007 | To Fit Front Right | ||||
QUADZILLA | CUV 300 | 4 x 4 Super Utility Side x Side | 300.0 Petrol | 2008 | To Fit Rear Right | |||
QUADZILLA | CUV 500 | Side x Side | 500.0 Petrol | 2010 | To Fit Front Right | |||
QUADZILLA | CUV 500 | Side x Side | 500.0 Petrol | 2011 | To Fit Front Right | |||
QUADZILLA | CVT 150 | E Bugrider | 150.0 Petrol | 2010 | To Fit Front Right | |||
QUADZILLA | CVT 150 | E Bugrider | 150.0 Petrol | 2011 | To Fit Front Right | |||
QUADZILLA | CVT 320e | 320.0 Petrol | 2007 | To Fit Front Right | ||||
QUADZILLA | CVT 320e | 320.0 Petrol | 2008 | To Fit Front Right | ||||
QUADZILLA | CVT 320e | 320.0 Petrol | 2009 | To Fit Front Right | ||||
QUADZILLA | CVT 320e | 320.0 Petrol | 2010 | To Fit Front Right | ||||
QUADZILLA | CVT 320e | 320.0 Petrol | 2011 | To Fit Front Right | ||||
QUADZILLA | QZ 500 E|ES 4 x 4 | 500.0 Petrol | 2009 | To Fit Front Right | ||||
QUADZILLA | QZ 500 E|ES 4 x 4 | 500.0 Petrol | 2010 | To Fit Front Right | ||||
QUADZILLA | QZ 500 E|ES 4 x 4 | 500.0 Petrol | 2011 | To Fit Front Right | ||||
QUADZILLA | Quadzilla 300 | 300.0 Petrol | 2004 | To Fit Front Right | ||||
QUADZILLA | Quadzilla 300 | 300.0 Petrol | 2005 | To Fit Front Right | ||||
QUADZILLA | RL 500 Buggie | MK II | 500.0 Petrol | 2010 | To Fit Front Right | |||
QUADZILLA | RL 500 Buggie | MK II | 500.0 Petrol | 2011 | To Fit Front Right | |||
QUADZILLA | RS 5 | 4WD | 500.0 Petrol | 2010 | To Fit Front Right | |||
QUADZILLA | RS 5 | 4WD | 500.0 Petrol | 2011 | To Fit Front Right | |||
QUADZILLA | X8 | 4 x 4|EFI | 800.0 Petrol | 2012 | To Fit Front Right | |||
QUADZILLA | X8 | 4 x 4|EFI | 800.0 Petrol | 2013 | To Fit Front Right | |||
QUADZILLA | X8 | 4 x 4|EFI | 800.0 Petrol | 2014 | To Fit Front Right | |||
QUADZILLA | X8 | 4 x 4|EFI | 800.0 Petrol | 2015 | To Fit Front Right | |||
QUADZILLA | Z6 | 4 x 4 | 600.0 Petrol | 2010 | To Fit Front Right | |||
QUADZILLA | Z6 | 4 x 4 | 600.0 Petrol | 2011 | To Fit Front Right | |||
QUADZILLA | Z6 | 4 x 4 | 600.0 Petrol | 2012 | To Fit Front Right | |||
QUADZILLA | Z6 | 4 x 4 | 600.0 Petrol | 2013 | To Fit Front Right | |||
W.T.MOTORS | WT 500 Alaska Quad | 500.0 Petrol | 2008 | To Fit Front Right | ||||
W.T.MOTORS | WT 500 Alaska Quad | 500.0 Petrol | 2009 | To Fit Front Right |
AJS |
Crazy 50 Naked 13-14 R |
|
CF MOTO |
CF 500-C/Force (X5 Terralander) 11-15 F |
CF 500 5B/5C C-Force 500 Classic 14-15 F |
CF 625-C/Force (X6 Terralander) 11-15 F |
|
EXPLORER |
Atlas 500/4x4 08-09 F |
Everest 500 L/4x4 08-09 F |
|
GOES |
220 UTS (Side x Side) 13-14 F |
360 Max (Quad) 08-14 F |
G 520 (Quad) 07-14 F |
520 Max (Quad) 07-14 F |
G 525 (4x4) 12-13 F |
G 525 4x4 Max 12-13 F |
G 625i (All models) 12 F |
G 625i (4x4) 12-14 F |
G 625i 4x4 Max 12-14 F |
G 625i UTX 4x4 (Side x Side) 12-14 F |
625i UTS (Side x Side) 13-14 F |
G E-SSV Electric (Side x Side) 12-13 F |
|
LINHAI |
Goon 260 ATV (2x4/4x4) 07-09 F&R |
CUV Carry 300 (ATV) 07-09 F&R |
Muddy 300 4x4 (ATV) 07-09 F&R |
ATV 310 (4x2) 13 F&R |
ATV 320 4x4 Carrier 13 F&R |
ATV 420 4x2/LOF 13 F&R |
ATV 420 4x4/LOF 13 F&R |
ATV 420 4x4 Carrier/LOF 13 F&R |
ATV 600 EFI 4x4/LOF 13 R |
CUV Jobber 4x4 13 R |
NEW FORCE QUADS |
Most models (Check shape of old pad) F&R |
|
PEUGEOT |
Metropolis 400 RS (3 Wheel Model) 14 F&R |
|
QUADZILLA |
CVT 150 E 10-11 F |
CUV 300 (4x4 Super Utility Side x Side) 08 R |
Quadzilla 300 Utility 04-06 F |
300 E SUV (Manual) 06-07 F |
300 E SUV (Automatic) 06 F |
300 E (4x4) (Auto) 06 F |
320 e 4x4 07-11 F |
CVT 320 e 07-11 F |
500 4x4 09-11 F |
CUV 500 Side x Side 10-11 F |
RL 500 MKII Buggie 10-11 F |
QZ 500 E/ES 4x4 F |
RS5 4WD 10-11 F |
RS6 EFI 4WD 10-11 F |
X8 (4x4/EFi) 12-13 F |
ZX6 4x4 10-15 F |
|
W.T. MOTORS |
WT 500 Alaska Quad 08-09 F |